Most Recent Romney Homes For Sale
| View All Romney Homes For Sale | ||
|
100 Peach Lake Dr, Romney, WV 26757 | $295,000 3 beds 2 baths |
|
453 N High St, Romney, WV 26757 | $139,500 3 beds 1 bath |
|
Autumn Dr, Romney, WV 26757 | $55,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings